Sunday, September 18, 2011. | |
10:00-12:00 | Courses 1, 2 and 3 |
15:00 | Registration desk open, Hotel Donat |
16:00-18:00 | Courses 1, 2 and 3 continuation |
20:00 - | Welcome party |
Monday, September 19, 2011. | |
09:00-09:20 | Opening ceremony |
09:20-10:05 | The importance and different approaches for the determination of permeability across an artificial membrane, Kin Y. Tam, AstraZeneca, UK |
10:05-10:50 |
Mechanistic prediction of oral drug absorption from physicochemical property, Kiyohiko Sugano, Pfizer, UK |
10:50-11:10 | Coffee break |
11:10-11:55 | Applications of bio-mimetic HPLC methods for the estimation of in vivo distribution of early drug discovery compounds, Klara Valko, GlaxoSmithKline, UK |
11:55-12:30 | Implementation of In Vitro Permeability Studies for Evaulation and Improvement of Generic Drug Formulations Before Bioequivalence Studies, Seval Korkmaz, Abdi Ibrahim, Turkey |
12:30-13:00 | Dynamic dissolution testing in R&D, Martin Čulen, Jiri Dohnal, Josef Jampilek, Anna Rezacova, Universiy of Veterinary and Pharmaceutical Sciences, Czech Republic |
13:00-15:00 | Lunch |
15:00-15:40 | GLP determination of equilibrium solubility with special interest of ionization and polymorphism, Krisztina Takács-Novák, Semmelweis University, Hungary |
15:40-16:20 | Techniques for investigating supersaturation and the enhancement of solubility, John Comer, Sirius-analytical Ltd. UK |
16:20-16:45 | Dissolution of nanocrystalline particles for IV route: in vitro studies and in silico modelling, Guillaume Louit, Xavier Pepin, Morgane Vacher, Sanofi-Aventis, France |
16:45-17:00 | Coffee break |
17:00-17:40 | Structure-based QSAR studies on 5-HT2A partial agonists, Stefan Dove, Maria E. Silva, Ralf Heim, Andrea Strasser, Sigurd Elz, University of Regensburg, Germany |
17:40-18:20 | Modeling Biorelevant Solubility and Dissolution: Effects of Molecular Ionization, Michael B. Bolger, Robert Fraczkiewcz, Marvin Waldman, Dechuan Zhuang, and Walter S. Woltosz, Simulations plus Inc. USA |
18:20-18:45 | The relationship study of Clog P and aphicidal activity of cyantraniliprole analogs, HuiBin Yang, Hua Chen, JunFeng Wang, Bin Li, Shenyang Research Institute, China |
18:45-19:10 | IS-CE: A fast high-throughput method for pKa determination by capillary electrophoresis, Martí Rosés, Joan Marc Cabot, Elisabet Fuguet, Clara Ràfols, University of Barcelona, Spain |
Tuesday, September 20, 2011. | |
09:00-09:40 | NMR studies of peptides and proteins and their interactions: implications for drug development, Horst Kessler, Technical Unversiy of München, Germany |
09:40-10:20 | Functional mechanisms of drugs studied by NMR: methodology and applications Teresa Carlomagno, EMBL, Germany |
10:20-10:50 | Determining the orientation of drugs in receptors by solvent paramagnetic relaxation NMR spectroscopy, Simone Kosol, Christoph Göbl, Katarina Culjak, Walter Hohlweg, Predrag Novak and Klaus Zangger, Universiy of Graz, Austria |
10:50-11:10 | Coffee break |
11:10-11:50 | The importance in drug design of resolving structural and dynamic details for membrane drug targets at the nanoscale, Anthony Watts, Oxford University, UK |
11:50-12:30 | Statistically optimized Raman microscopy for detecting low levels of undesired polymorphic forms in low dose active tablets, Slobodan Šašić, Mark Whitlock and Shawn Mehrens, Pfizer, USA |
12:30-13:00 | 14N NQR study of polymorphism of piroxicam and nifedipine; characterization of their polymorphs and solid-solid transformations, Zoran Lavrič, Janez Pirnat, Janko Lužnik, Zvonko Trontelj, Stane Srčič, University of Ljubljana, Slovenia |
13:00-15:00 | Lunch |
15:00-15:40 | Challenging characterization of polyphasic drugs. Use of combined physicochemical techniques in pharmaceutical development, Danielle Giron, Consultant, France |
15:40-16:20 | Hydrates: Thermodynamics and Determination of Relevant Parameters, Rolf Hilfiker, Solvias AG, Switzerland |
16:20-16:40 | The determination of dehydratation mechanism of lactose monohydrate by using thermogravimetric methods, Petar Tudja, Ernest Meštrović, PLIVA d.o.o, Croatia |
16:40-17:00 | Coffee break |
17:00-17:40 | Solid-state chemistry and new drug forms, Elena V. Boldyreva, Novosibirsk State University, Russia |
17:40-18:10 | Study of the Role of Molecular Mobility in Physical Stability of Amorphous of Anti-Inflamantory Drug: Celecoxib, Marian Paluch, Katarzyna Grzybowska, Żaneta Wojnarowska and Kia L. Ngai, Institute of Physics, Poland |
18:10-18:30 | Tailor-made batch crystallisation of Entacapone through the use of self-assembled layers on gold single crystal surface, Ana Kwokal, Kevin J. Roberts, PLIVA d.o.o. Croatia |
18:30-18:50 | Physical insight into tautomerization reaction in some pharmaceutically important molecules, Zaneta Wojnarowska, Marian Paluch, Institute of Physics, Poland |
19:00-23:00 | Poster session |
Wednesday, September 21, 2011 | |
09:00-09:45 | The influence of glycosylation to biological activity of proteins, Jasna Peter Katalinić, University of Münster, Germany |
09:45-10:30 | Mass spectrometric approaches for structural elucidation of “misfolding” - aggregating neurodegenerative proteins: Ion mobility- MS and affinity- MS, Camelia Vlad, Claudia Cozma, Marilena Manea, Marius Iurascu, Kathrin Lindner, Jieun Jung, Martin Scheffner, Marcel Leist, and Michael Przybylski, University of Konstanz, Germany |
10:30-10:50 | Coffee break |
10:50-11:35 | Biophysical methods for identifying and characterizing protein-ligand interactions, Geoff Holdgate, AstraZeneca, UK |
11:35-12:00 | Dynamic Force Spectroscopy for studying high affinity ligand receptor complexes, Pierre Parot and Jean-Luc Pellequer, CEA Marcoule, France |
12:00-12:25 | TRANSIL High Sensitivity Binding Assay: A novel tool for assessing plasma binding of hardly soluble and sticky drugs, Hinnerk Boriss, Sovicell GmbH, Germany |
12:25-13:30 | Lunch |
13:30-19:30 | Excursion |
20:30- | Social dinner |
Thursday, September 22, 2011. | |
09:00-09:45 | Chromatographic and spectroscopic studies on the chiral recognition of sulfated β-cyclodextrin as chiral mobile phase additive: Enantiomeric separation of a chiral amine, Shengli Ma, Sherry Shen, Nizar Haddad,Wenjun Tang, JingWang, Heewon Lee, Nathan Yee, Chris Senanayake, Nelu Grinberg, Boehringer-Ingelheim, USA |
09:45-10:30 | Automated Patch Clamp in Drug Discovery – from the bench to the midfield, Morten Sunesen, Sophion Bioscience, Denmark |
10:30-10:50 | Coffee break |
10:50-11:15 | Synergistic and antagonistic effects between selected phenolic and polyphenolic antioxidants, Ewelina Kowalewska, Grzegorz Litwinienko, University of Warsaw, Poland |
11:15-11:40 | Compressibility investigation of chewing gum bases used for API containing direct compressed chewing gum tablet preparation, Peter Kasa jr., Imre Jojart, Klara-Pintye Hodi, University of Szeged, Hungary |
11:40-12:05 | Dynamics of enzymes-inhibitor complexes from protein crystallography, J. Hašek, K. Zimmerman, T. Skálová, J. Dušková, J. Dohnálek, Institute of Macromolecular Chemistry, Czech Republic |
12:05- | Seminar/Workshop: Bioaffinity - Mass Spectrometry, Michael Przybylski, University of Konstanz, Germany |
13:00 | Conference closing |